$25 per dancer
$50 max per family
| Time per Week | Cost per Month |
| 30 min. | $46.00 |
| 45 min. | $58.00 |
| 1 hour | $70.00 |
| 1.25 hours | $82.00 |
| 1.5 hours | $93.00 |
| 1.75 hours | $105.00 |
| 2 hours | $117.00 |
| 2.25 hours | $129.00 |
| 2.5 hours | $140.00 |
| 2.75 hours | $151.00 |
| 3 hours | $163.00 |
| 3.25 hours | $175.00 |
| 3.5 hours | $187.00 |
| 3.75 hours | $199.00 |
| 4 hours | $207.00 |
| 4.25 hours | $217.00 |
| 4.5 hours | $227.00 |
| 4.75 hours | $235.00 |
| 5 hours | $245.00 |
| 5.25 hours | $249.00 |
| 5.5 hours | $261.00 |
| 5.75 hours | $268.00 |
| 6 hours | $275.00 |
| 6.25 hours | $283.00 |
| 6.5 hours | $289.00 |
| 6.75 hours | $296.00 |
| Unlimited* | $309.00 |
Monthly Tuition is based on 4-week increments. Tuition is non-refundable *Unlimited tuition can be used for both locations!
#7: Mar 2 - Apr 4 (Due Mar. 2)
#8: Apr 6- May 2 (Due Apr. 1)
#9: May 4 - June 13 (Final 6 weeks Due May 1)
*The week the studio is closed for Spring Break in March is not included in the tuition schedule